TC4S:\More Trading Courses\Aris Spanos - Statistical Foundations of Econometric Modeling

Up one directory...
NameSizeDate Modified
abbreviations.pdf55 KB1/20/2003 4:13 PM
chapter 1.pdf922 KB1/20/2003 4:31 PM
chapter 10.pdf802 KB2/5/2003 12:43 PM
chapter 11.pdf618 KB2/5/2003 1:02 PM
chapter 12.pdf595 KB2/8/2003 8:33 PM
chapter 13.pdf846 KB2/8/2003 8:57 PM
chapter 14.pdf815 KB2/8/2003 9:24 PM
chapter 15.pdf306 KB2/8/2003 9:33 PM
chapter 16.pdf301 KB2/8/2003 9:42 PM
chapter 17.pdf631 KB2/12/2003 8:15 PM
chapter 18.pdf303 KB2/12/2003 8:24 PM
chapter 19.pdf1,334 KB2/12/2003 8:56 PM
chapter 2.pdf253 KB1/20/2003 4:36 PM
chapter 20.pdf1,034 KB2/13/2003 3:04 PM
chapter 21.pdf1,644 KB2/13/2003 3:41 PM
chapter 22.pdf1,159 KB4/13/2002 6:17 PM
chapter 23.pdf1,401 KB4/13/2002 6:45 PM
chapter 24.pdf979 KB4/13/2002 7:11 PM
chapter 25.pdf1,657 KB4/13/2002 7:42 PM
chapter 26.pdf691 KB4/13/2002 7:52 PM
chapter 27.pdf249 KB4/13/2002 7:56 PM
chapter 3.pdf552 KB1/20/2003 4:47 PM
chapter 4.pdf940 KB1/20/2003 5:08 PM
chapter 5.pdf462 KB1/20/2003 5:20 PM
chapter 6.pdf366 KB1/29/2003 10:30 AM
chapter 7.pdf345 KB1/29/2003 10:40 AM
chapter 8.pdf1,263 KB1/29/2003 11:05 AM
chapter 9.pdf539 KB2/5/2003 12:15 PM
contents.pdf134 KB1/20/2003 4:11 PM