TC4S:\J\John Paul (DayTradeToWin.com)\John Paul - Power Price Action 24-Weeks Live Online Training

Up one directory...
NameSizeDate Modified
01 - 20120306.mp437,182 KB8/1/2020 12:11 PM
02 - 20120313.mp443,665 KB8/1/2020 12:12 PM
03 - 20120320.mp442,724 KB8/1/2020 12:13 PM
04 - 20120327.mp450,739 KB8/1/2020 12:13 PM
05 - 20120404.mp452,970 KB8/1/2020 12:14 PM
06 - 20120411.mp440,065 KB8/1/2020 12:15 PM
07 - 20120419.mp426,160 KB8/1/2020 12:15 PM
08 - 20120425.mp445,976 KB8/1/2020 12:16 PM
09 - 20120502.mp443,193 KB8/1/2020 12:16 PM
10 - 20120509.mp434,338 KB8/1/2020 12:17 PM
11 - 20120530.mp437,315 KB8/1/2020 12:18 PM
12 - 20120613.mp458,403 KB8/1/2020 11:59 AM
13 - 20120620.mp457,476 KB8/1/2020 12:00 PM
14 - 20120725.mp424,466 KB8/1/2020 12:00 PM
15 - 20120801.mp438,234 KB8/1/2020 12:01 PM
16 - 20120822.mp439,414 KB8/1/2020 12:02 PM
17 - 20120829.mp459,322 KB8/1/2020 12:03 PM
18 - 20120905.mp434,890 KB8/1/2020 12:03 PM
19 - 20120926.mp445,590 KB8/1/2020 12:04 PM
20 - 20121017.mp4178,079 KB8/1/2020 12:07 PM
21 - 20121024.mp461,121 KB8/1/2020 12:08 PM
22 - 20121024.mp469,342 KB8/1/2020 12:10 PM
23 - 20121107.mp48,734 KB8/1/2020 12:10 PM
24 - 20121114.mp440,143 KB8/1/2020 12:11 PM
COST SHARING.txt1 KB12/23/2020 7:43 AM