TC4S:\B\Barry Burns, Dr\Top Dog Trading - Advanced Course - Advanced Price Patterns

Up one directory...
NameSizeDate Modified
01. Intro to Advanced Price Patterns.mp416,081 KB5/3/2020 3:11 AM
02. Head and Shoulders Part 1.mp416,687 KB5/3/2020 3:19 AM
03. Head and Shoulders Part 2.mp420,027 KB5/3/2020 3:20 AM
04. Head and Shoulders Part 3.mp417,343 KB5/3/2020 3:20 AM
05. Head and Shoulders Part 4.mp422,796 KB5/3/2020 3:21 AM
06. Double Tops-Bottoms.mp422,415 KB5/3/2020 3:22 AM
07. Entries on Reversal Trades.mp423,220 KB5/3/2020 3:16 AM
08. Exits on Reversals.mp422,031 KB5/3/2020 3:16 AM
09. Triangles Part 1.mp418,310 KB5/3/2020 3:17 AM
10. Triangles Part 2.mp424,978 KB5/3/2020 3:18 AM
11. Wedges.mp415,524 KB5/3/2020 3:18 AM
12. Rectangles.mp417,102 KB5/3/2020 3:19 AM
13. Parabolic Patterns.mp428,697 KB5/3/2020 3:14 AM
14. Flags and Pennants.mp430,722 KB5/3/2020 3:15 AM
15. Megaphones.mp418,112 KB5/3/2020 3:16 AM
16. Gaps.mp429,944 KB5/3/2020 3:17 AM
17. Volume Part 1.mp429,446 KB5/3/2020 3:19 AM
18. Volume Part 2.mp424,814 KB5/3/2020 3:20 AM
19. Putting It All Together.mp433,134 KB5/3/2020 3:21 AM
20. Inverted Cycles.mp425,568 KB5/3/2020 3:08 AM
21. Counting Bars Part 1- Time.mp424,901 KB5/3/2020 3:09 AM
22. Counting Bars Part 2- Range.mp416,116 KB5/3/2020 3:10 AM
23. Heikin Ashi Part 1- Entries.mp427,567 KB5/3/2020 3:11 AM
24. Heikin Ashi Part 2- Exits.mp421,022 KB5/3/2020 3:12 AM
Barry Burns - Top Dog Trading - Advanced Course - Advanced Price Patterns.pdf2,976 KB5/3/2020 3:20 AM