TC4S:\A\Aris Spanos - Statistical Foundations of Econometric Modeling

Up one directory...
NameSizeDate Modified
abbreviations.pdf663 KB11/10/2011 1:41 AM
chapter 1.pdf1,525 KB11/10/2011 1:40 AM
chapter 10.pdf802 KB2/5/2003 11:43 PM
chapter 11.pdf618 KB2/6/2003 12:02 AM
chapter 12.pdf595 KB2/9/2003 7:33 AM
chapter 13.pdf846 KB2/9/2003 7:57 AM
chapter 14.pdf815 KB2/9/2003 8:24 AM
chapter 15.pdf306 KB2/9/2003 8:33 AM
chapter 16.pdf301 KB2/9/2003 8:42 AM
chapter 17.pdf631 KB2/13/2003 7:15 AM
chapter 18.pdf303 KB2/13/2003 7:24 AM
chapter 19.pdf1,334 KB2/13/2003 7:56 AM
chapter 2.pdf253 KB1/21/2003 3:36 AM
chapter 20.pdf1,034 KB2/14/2003 2:04 AM
chapter 21.pdf1,644 KB2/14/2003 2:41 AM
chapter 22.pdf1,159 KB4/14/2002 5:17 AM
chapter 23.pdf1,401 KB4/14/2002 5:45 AM
chapter 24.pdf979 KB4/14/2002 6:11 AM
chapter 25.pdf1,657 KB4/14/2002 6:42 AM
chapter 26.pdf691 KB4/14/2002 6:52 AM
chapter 27.pdf249 KB4/14/2002 6:56 AM
chapter 3.pdf1,157 KB11/10/2011 1:40 AM
chapter 4.pdf940 KB1/21/2003 4:08 AM
chapter 5.pdf462 KB1/21/2003 4:20 AM
chapter 6.pdf366 KB1/29/2003 9:30 PM
chapter 7.pdf345 KB1/29/2003 9:40 PM
chapter 8.pdf1,263 KB1/29/2003 10:05 PM
chapter 9.pdf539 KB2/5/2003 11:15 PM
contents.pdf741 KB11/10/2011 1:40 AM