TC4S:\2023_ICTLC\Will Aldridge (@willssforex)\Willssfx\4. Chart Breakdowns

Up one directory...
NameSizeDate Modified
4.1 XAUUSD + US30 Breakdown 7-10-2021.mp446,723 KB9/24/2022 12:02 PM
4.10 XAUUSD Breakdown 26-01-2022.mp462,428 KB9/24/2022 11:46 AM
4.11 Breakdown 8th March 2022.mp448,756 KB9/24/2022 11:44 AM
4.12 AUDUSD Breakdown 5th April 2022.mp431,080 KB9/24/2022 11:42 AM
4.13 GBPUSD & AUDUSD Breakdown 29-04-2022.mp448,233 KB9/24/2022 11:41 AM
4.14 GBPUSD 2-05-2022.mp440,654 KB9/24/2022 11:40 AM
4.15 GBPUSD, EURUSD 10-05-2022.mp443,137 KB9/24/2022 11:38 AM
4.16 XAUUSD 1-10 17-06-2022.mp430,551 KB8/28/2022 8:05 AM
4.17 XAUUSD 25 Aug 2022.mp426,160 KB8/28/2022 1:52 AM
4.18 XAUUSD 27092022.mp422,577 KB10/1/2022 8:53 AM
4.2 XAUUSDSD Breakdown 22-11-2021.mp442,565 KB9/24/2022 12:01 PM
4.3 XAU, GA, US30 Breakdown 25-11-2021.mp470,660 KB9/24/2022 11:59 AM
4.4 XAUUSD Breakdown December 2021.mp460,692 KB9/24/2022 11:58 AM
4.5 GBPAUD Breakdown 22-12-2021.mp475,030 KB9/24/2022 11:56 AM
4.6 GBPAUD Breakdown 29-12-2021.mp452,098 KB9/24/2022 11:54 AM
4.7 BTC Breakdown 6-01-2022.mp455,364 KB9/24/2022 11:52 AM
4.8 XAUUSD Breakdown 11-01-2022.mp464,188 KB9/24/2022 11:51 AM
4.9 XAUUSD, US30, GBPAUD, XRPUSD Breakdown 20-01-2022.mp4106,535 KB9/24/2022 11:49 AM
Read me.txt1 KB10/28/2022 10:53 AM
Telegram Contact @bearandbullcourses.lnk3 KB10/28/2022 10:50 AM