TC4S:\2023_ICTLC\Varchaswa Trading 2022

Up one directory...
NameSizeDate Modified
Session 1.mp497,942 KB2/20/2022 4:51 PM
Session 10- Wyckoff Phases & Precise Entry Criteria.mp4544,597 KB2/20/2022 5:55 PM
Session 11- Risk Profiling, Psychology & Tape Reading.mp4394,906 KB2/20/2022 5:58 PM
Session 12.mp471,787 KB2/20/2022 6:03 PM
Session 13.mp4605,219 KB2/20/2022 6:16 PM
Session 14.mp4386,005 KB2/20/2022 6:26 PM
Session 15.mp4147,833 KB2/20/2022 6:29 PM
Session 2.mp4212,547 KB2/20/2022 4:53 PM
Session 3- Market Structure.mp4237,556 KB2/20/2022 4:50 PM
Session 4- Liquidty_OB Part1.mp4277,328 KB2/20/2022 4:53 PM
Session 5- Liquidity_OB Part2.mp4276,543 KB2/20/2022 4:56 PM
Session 6- Imbalance.mp41,032,909 KB2/20/2022 5:25 PM
Session 7- Origin Demand.mkv621,493 KB2/20/2022 5:41 PM
Session 8- Buildups & Structures using Bases.mp4665,477 KB2/20/2022 5:26 PM
Session 9- Wyckoff.mp4646,801 KB2/20/2022 5:37 PM