TC4S:\2023_ICTLC\HU$TLE Trading FX\Sketchy

Up one directory...
NameSizeDate Modified
Zoom (9).mp4164,502 KB1/8/2022 9:58 PM
Zoom (8).mp4136,983 KB1/8/2022 9:58 PM
Zoom (7).mp444,683 KB1/8/2022 7:31 PM
Zoom (6).mp425,923 KB1/8/2022 7:31 PM
Zoom (5).mp440,991 KB1/8/2022 7:31 PM
Zoom (4).mp4108,153 KB1/8/2022 7:31 PM
Zoom (3).mp460,455 KB1/5/2022 9:37 PM
Zoom (21).mp4174,826 KB1/10/2022 7:24 PM
Zoom (20).mp424,336 KB1/10/2022 7:24 PM
Zoom (2).mp4109,957 KB1/10/2022 7:24 PM
Zoom (19).mp4131,787 KB1/10/2022 7:24 PM
Zoom (18).mp4109,140 KB1/10/2022 10:33 PM
Zoom (17).mp422,242 KB1/10/2022 7:24 PM
Zoom (16).mp494,747 KB1/10/2022 10:44 PM
Zoom (15).mp439,403 KB1/8/2022 9:58 PM
Zoom (14).mp480,669 KB1/8/2022 10:44 PM
Zoom (13).mp434,135 KB1/8/2022 9:58 PM
Zoom (12).mp443,885 KB1/8/2022 9:58 PM
Zoom (11).mp485,705 KB1/8/2022 9:58 PM
Zoom (10).mp421,742 KB1/8/2022 9:58 PM
Zoom (1).mp473,629 KB1/10/2022 7:46 PM
Welcome_to_HUSTLE.pdf2,656 KB1/25/2022 5:11 PM
Trading_Flow_Chart.pdf71 KB1/25/2022 5:11 PM
POI_selection_Flow_Chart.pdf20 KB1/25/2022 5:11 PM
Management_Flow_Chart.pdf44 KB1/25/2022 5:11 PM
9. Entries.mp434,632 KB1/5/2022 9:37 PM
8. Higher Time Frame Narrative.mp462,756 KB1/5/2022 9:16 PM
7. Premium Discount.mp421,172 KB1/5/2022 9:16 PM
6. Ranges.mp457,355 KB1/5/2022 9:16 PM
5. Highs & Lows.mp439,674 KB1/5/2022 9:16 PM
4. Liquidity.mp441,390 KB1/5/2022 9:16 PM
3. Orderflow.mp483,470 KB1/5/2022 9:20 PM
2. Supply Demand.mp492,266 KB1/5/2022 8:56 PM
18. Second Entries.mp455,423 KB1/10/2022 7:24 PM
17. EU Live Video.mp456,216 KB1/8/2022 9:58 PM
16. Trading Flow Chart.mp440,940 KB1/8/2022 9:58 PM
15. Orderflow Zoom.mp4172,092 KB1/8/2022 7:31 PM
14. Putting All Together.mp482,752 KB1/8/2022 7:31 PM
13. Ranges Explanation.mp442,858 KB1/8/2022 7:31 PM
12. Structure & Market Phase Zoom.mp4199,939 KB1/8/2022 7:31 PM
11. POI Selection Zoom.mp4251,324 KB1/5/2022 9:37 PM
10. POI Selection.mp446,117 KB1/5/2022 9:37 PM
1. Market Structure.mp496,343 KB1/5/2022 8:56 PM