TC4S:\2023_ICTLC\Gene Full Course\Team Resources\Commentaries\2023 Commentary\MAY

Up one directory...
NameSizeDate Modified
010523_ States of Delivery.mp4722,394 KB4/30/2023 6:12 PM
020523_ Evening Commentary.mp4315,945 KB5/2/2023 4:29 PM
020523_ NY Live Pt 1.mp4263,922 KB5/2/2023 4:29 PM
020523_ NY Live Pt 2.mp4357,525 KB5/2/2023 4:29 PM
030523_ Evening Commentary.mp4134,163 KB5/3/2023 3:31 PM
030523_ FOMC 1.mp4362,355 KB5/3/2023 3:31 PM
030523_ FOMC 2.mp4848,027 KB5/3/2023 3:31 PM
090523_ Weekly Anticipation.mp4596,332 KB5/8/2023 2:30 PM
100523_ Evening Commentary.mp4338,027 KB5/10/2023 12:42 PM
100523_ NY Live session.mp4790,548 KB5/10/2023 12:37 PM
100523_ Post CPI analysis.mp478,305 KB5/10/2023 7:08 AM
110523_ NY Live.mp4777,392 KB5/11/2023 4:00 PM
150523_ Macro Analysis + NY thoughts.mp4409,855 KB5/15/2023 5:21 AM
160523_ Evening Commentary.mp4334,170 KB5/16/2023 4:27 PM
160523_ NY Live 1.mp4687,231 KB5/16/2023 4:27 PM
160523_ NY Live 2.mp4978,491 KB5/16/2023 4:27 PM
180523_ Morning Forecast.mp4462,009 KB5/17/2023 5:25 PM
210523_ Weekly Recap, retest vs retrade, TGIF setups.mp4667,489 KB5/21/2023 11:56 AM
220523_ Weekly Prep.mp4666,495 KB5/22/2023 5:31 PM
230523_ Evening Commentary.mp4435,841 KB5/23/2023 4:01 PM
230523_ NY Live session.mp4645,950 KB5/23/2023 3:17 PM
240523_ Evening Commentary.mp4286,872 KB5/24/2023 5:28 PM
250523_ NY Live session.mp41,155,314 KB5/25/2023 6:15 PM
250523_ NY Presentation_ Trapped Orderflow.mp4387,610 KB5/25/2023 6:33 PM
270523_ Weekly Recap.mp4458,624 KB5/26/2023 5:18 PM
290523_ Weekly Prep.mp4480,278 KB5/30/2023 4:14 PM
300523_ Evening Forecast Levels.mp4389,894 KB5/30/2023 4:13 PM
300523_ NY Live session.mp4783,337 KB5/30/2023 3:16 PM
310523_ Evening Commentary.mp4653,725 KB5/31/2023 7:25 PM
310523_ NY Live session.mp4659,705 KB5/31/2023 7:25 PM