TC4S:\2023\TradeProAcademy - Futures and OrderFlow (tradeproacademy.com) $1999\Trading Room Archives\Sunday Analysis Archives

Up one directory...
NameSizeDate Modified
MAL 413.mp4156,181 KB7/18/2023 3:13 PM
MAL 414.mp4107,899 KB7/18/2023 2:58 PM
MAL 415.mp499,100 KB7/18/2023 2:11 PM
MAL 416 April 17th 2022.mp4176,901 KB7/18/2023 3:18 PM
MAL 417.mp493,957 KB7/18/2023 2:15 PM
MAL 417_2.mp477,165 KB7/18/2023 1:42 PM
MAL 420.mp4132,243 KB7/18/2023 2:04 PM
MAL 421.mp4142,079 KB7/18/2023 2:54 PM
MAL 422.mp452,485 KB7/18/2023 1:27 PM
MAL 423.mp479,711 KB7/18/2023 2:26 PM
MAL 424.mp4151,806 KB7/18/2023 2:33 PM
MAL 426.mp4104,062 KB7/18/2023 2:18 PM
MAL 427.mp471,018 KB7/18/2023 1:51 PM
MAL 428.mp491,497 KB7/18/2023 1:55 PM
Mal 429.mp474,592 KB7/18/2023 1:34 PM
MAL 431.mp478,003 KB7/18/2023 1:58 PM
MAL 432.mp4105,224 KB7/18/2023 2:22 PM
MAL 434.mp4118,829 KB7/18/2023 2:37 PM
MAL 435.mp4115,763 KB7/18/2023 3:07 PM
MAL 436.mp4128,927 KB7/18/2023 2:50 PM
MAL 437.mp4104,320 KB7/18/2023 1:45 PM
MAL 438.mp475,268 KB7/18/2023 2:01 PM
MAL 439.mp4119,395 KB7/18/2023 3:03 PM
MAL 440.mp476,535 KB7/18/2023 1:25 PM
MAL.mp485,626 KB7/18/2023 2:45 PM
MAL430.mp473,226 KB7/18/2023 1:40 PM
SMA01302022.mp490,278 KB7/18/2023 1:37 PM
SMA02062022.mp483,677 KB7/18/2023 1:32 PM
SMA12052021.mp4126,057 KB7/18/2023 2:29 PM
SMA12122021.mp4112,261 KB7/18/2023 2:08 PM