TC4S:\2022\Top Dog Trading - Advanced Course $995

Up one directory...
NameSizeDate Modified
TopDogBlockTrades11/27/2022 5:19 AM
1. The Energy of Volatility, Part 1.mp447,649 KB9/19/2019 5:50 PM
10. Buying Into Support and Selling Into Resistance.mp429,306 KB9/19/2019 5:50 PM
11. Advanced Support and Resistance, Part 1.mp438,306 KB9/19/2019 5:50 PM
12. Advanced Support and Resistance, Part 2.mp456,346 KB9/19/2019 5:50 PM
13. Advanced Support and Resistance, Part 3.mp453,583 KB9/19/2019 5:50 PM
14. Advanced Support and Resistance, Part 4.mp462,796 KB9/19/2019 5:50 PM
15. Q & A Webinar #2.wmv76,503 KB9/19/2019 5:50 PM
16. Improving Fractal Timing_(new).mp428,690 KB9/19/2019 5:50 PM
17. Price Impulse Without Retrace.mp454,818 KB9/19/2019 5:50 PM
18. Price Pattern – “X Marks the Spot”.mp463,368 KB9/19/2019 5:50 PM
19. Hunting Down the Pros, Part 1.mp447,055 KB9/19/2019 5:50 PM
2. The Energy of Volatility, Part 2.mp448,231 KB9/19/2019 5:50 PM
20. Hunting Down the Pros, Part 2.mp429,648 KB9/19/2019 5:50 PM
21. Hunting Down the Pros, Part 3.mp431,300 KB9/19/2019 5:50 PM
22. Q & A Webinar #3.wmv79,543 KB9/19/2019 5:50 PM
23. OBV, Part 1.mp416,633 KB9/19/2019 5:50 PM
24. OBV, Part 2.mp444,438 KB9/19/2019 5:50 PM
25. OBV, Part 3.mp442,123 KB9/19/2019 5:50 PM
26. OBV, Part 4.mp443,459 KB9/19/2019 5:50 PM
27. OBV – Day Trading.mp440,000 KB9/19/2019 5:50 PM
28. OBV – Forex.mp458,567 KB9/19/2019 5:50 PM
29. Q & A Webinar #4.wmv51,996 KB9/19/2019 5:50 PM
3. The Energy of Volatility, Part 3.mp444,386 KB9/19/2019 5:50 PM
30. Finding Opportunities, Part 1.mp454,076 KB9/19/2019 5:50 PM
31. Finding Opportunities, Part 2.mp479,960 KB9/19/2019 5:50 PM
31. VariousMarketsLists.docx20 KB9/19/2019 5:50 PM
31. VariousMarketsLists.pdf483 KB11/24/2022 4:36 PM
32. Finding Opportunities, Part 3.mp424,954 KB9/19/2019 5:50 PM
33. Finding Opportunities, Part 4.mp460,543 KB9/19/2019 5:50 PM
34. Q & A Webinar #5.wmv79,257 KB9/19/2019 5:50 PM
35. Momentum Wave 2 Trades.mp450,176 KB9/19/2019 5:50 PM
36. Momentum Wave 3 Trades.mp450,393 KB9/19/2019 5:50 PM
37. Advanced Fractal Trading, Part 1.mp453,247 KB9/19/2019 5:50 PM
38. Advanced Fractal Trading, Part 2.mp467,245 KB9/19/2019 5:50 PM
39. Q & A Webinar #6.wmv84,568 KB9/19/2019 5:50 PM
4. Long Term Cycle Confirmation, Part 1.mp436,143 KB9/19/2019 5:50 PM
40. Advanced Fractal Trading, Part 3.mp455,359 KB9/19/2019 5:50 PM
41. Advanced Fractal Trading, Part 4.mp450,009 KB9/19/2019 5:50 PM
42. Advanced Fractal Trading, Part 5.mp469,204 KB9/19/2019 5:50 PM
43. Advanced Fractal Trading, Part 6.mp472,787 KB9/19/2019 5:50 PM
44. Q & A Webinar #7.wmv81,653 KB9/19/2019 5:50 PM
45. TICK Index, Part 1.mp445,437 KB9/19/2019 5:50 PM
46. TICK Index, Part 2.mp458,959 KB9/19/2019 5:50 PM
47. Q & A Webinar #8.wmv66,160 KB9/19/2019 5:50 PM
48. Summation Index.mp433,237 KB9/19/2019 5:50 PM
49. Reverse or Retrace.mp462,156 KB9/19/2019 5:50 PM
5. Long Term Cycle Confirmation, Part 2.mp446,027 KB9/19/2019 5:50 PM
50. Principle of 3, Part 1.mp416,370 KB9/19/2019 5:50 PM
51. Principle of 3, Part 2.mp453,500 KB9/19/2019 5:50 PM
52. Q & A Webinar #9.wmv102,771 KB9/19/2019 5:50 PM
53. Live Trading, Part 1.mp440,974 KB9/19/2019 5:50 PM
54. Live Trading, Part 2.mp450,025 KB9/19/2019 5:50 PM
55. Live Trading, Part 3 - LIVEeurusdTargetExit.mp440,917 KB9/19/2019 5:50 PM
56. Live Trading, Part 4.mp443,018 KB9/19/2019 5:50 PM
57. Live Trading, Part 5.mp460,544 KB9/19/2019 5:50 PM
58. Live Trading, Part 6 - LIVEyahoo.mp442,900 KB9/19/2019 5:50 PM
6. Q & A Webinar #1.wmv103,203 KB9/19/2019 5:50 PM
7. 10 Minute Chart Alignment, Part 1.mp454,857 KB9/19/2019 5:50 PM
8. 10 Minute Chart Alignment, Part 2.mp466,966 KB9/19/2019 5:50 PM
9. Using the 5 Minute Chart as a Filter.mp454,804 KB9/19/2019 5:50 PM
Advanced Trading Course - Take your Trading to the Next Level of Consistency - Top Dog Trading.mp432,664 KB11/27/2022 7:54 PM
Content.txt22 KB9/19/2019 5:50 PM
e4e964c182c6ce1f149a28bc9d7c29ec.png942 KB11/27/2022 7:55 PM
FAQ Advanced Course.docx19 KB9/19/2019 5:50 PM
MCCLELLANSUMMATION.ELD20 KB9/19/2019 5:50 PM
screencapture-go-topdogtrading-order-form22786831-2022-11-27-10_56_31.png3,855 KB11/27/2022 7:56 PM
screencapture-topdogtrading-advanced-course-2022-11-27-10_56_14.png3,579 KB11/27/2022 7:56 PM
TDTadvancedCourseNotes.docx31 KB9/19/2019 5:50 PM
TDTadvancedCourseNotes.pdf397 KB9/19/2019 5:50 PM
TopDogBlockTrades.zip2 KB9/19/2019 5:50 PM
TOPDOGOBV.ELD10 KB9/19/2019 5:50 PM
unspecified.png151 KB11/27/2022 7:53 PM