TC4S:\2022\ICT Inner Circle Trader 12 Month Mentorship\Month 07\Month 7 Analysis

Up one directory...
NameSizeDate Modified
030117_l.mp439,804 KB5/5/2021 2:22 PM
030117_r.mp412,581 KB5/5/2021 2:23 PM
030217_l.mp466,980 KB5/5/2021 2:25 PM
030217_r.mp415,652 KB5/5/2021 2:26 PM
030317_l.mp438,096 KB5/5/2021 2:27 PM
030317_w.mp450,962 KB5/5/2021 2:30 PM
030617_l.mp423,344 KB5/5/2021 2:31 PM
030617_r.mp415,039 KB5/5/2021 2:31 PM
030717_l.mp466,042 KB5/5/2021 2:34 PM
030717_r.mp414,642 KB5/5/2021 2:35 PM
030817_l.mp423,135 KB5/5/2021 2:35 PM
030817_r.mp413,972 KB5/5/2021 2:36 PM
030917_l.mp459,472 KB5/5/2021 2:38 PM
030917_r.mp416,614 KB5/5/2021 2:39 PM
031017_nfp.mp411,493 KB5/5/2021 2:40 PM
031017_w.mp430,250 KB5/5/2021 2:41 PM
031317_ny.mp410,983 KB5/5/2021 2:42 PM
031317_r.mp412,381 KB5/5/2021 2:43 PM
031417_ny.mp49,398 KB5/5/2021 2:43 PM
031417_r.mp49,237 KB5/5/2021 2:44 PM
031517_fomc.mp419,598 KB5/5/2021 2:45 PM
031517_ny.mp436,555 KB5/5/2021 2:47 PM
031617_gbp.mp449,602 KB5/5/2021 2:49 PM
031617_recap.mp47,364 KB5/5/2021 2:49 PM
032217_recap.mp421,864 KB5/5/2021 2:51 PM
032317_recap.mp414,999 KB5/5/2021 2:51 PM
032417_w.mp420,098 KB5/5/2021 2:52 PM
032717_r.mp413,919 KB5/5/2021 2:53 PM
032817_r.mp416,649 KB5/5/2021 2:55 PM
032917_l.mp420,583 KB5/5/2021 2:55 PM
032917_r.mp45,295 KB5/5/2021 2:56 PM
033017_r.mp428,350 KB5/5/2021 2:58 PM
033117_r.mp412,928 KB5/5/2021 2:58 PM
080218_newmember.mp483,846 KB5/5/2021 3:04 PM