TC4S:\2019\The Chart Guys - Entries and Exit Strategy

Up one directory...
NameSizeDate Modified
Entries and Exit Strategy Slides10/24/2019 7:21 AM
1-1 Intro.mp45,157 KB12/7/2017 12:47 PM
10-1 Introducing Patterns.mp44,303 KB12/5/2017 10:00 AM
10-10 Bearish Flags.mp419,702 KB12/5/2017 10:00 AM
10-2 Basic Channels.mp421,523 KB12/5/2017 10:00 AM
10-3 Symmetrical Triangles.mp430,795 KB12/5/2017 10:00 AM
10-4 Ascending Triangles.mp411,218 KB12/5/2017 10:00 AM
10-5 Descending Triangles.mp434,985 KB12/5/2017 10:01 AM
10-6 Ascending Wedge.mp414,320 KB12/5/2017 10:01 AM
10-7 Descending Wedge.mp49,833 KB12/5/2017 10:01 AM
10-8 Bullish Pennants.mp429,637 KB12/5/2017 10:01 AM
10-9 Bullish Flags.mp415,991 KB12/5/2017 10:01 AM
11-1 Bringing it all Together.mp464,579 KB12/7/2017 10:18 PM
2-1 Psychology of Fear.mp45,327 KB12/7/2017 12:48 PM
2-2 Paper Trading.mp48,712 KB12/5/2017 10:01 AM
2-3 Gaining Confidence.mp42,830 KB12/7/2017 12:49 PM
2-4 Paper Trading Software.mp48,208 KB12/7/2017 10:19 PM
3-1 Trading Plans.mp47,633 KB12/7/2017 10:20 PM
3-2 Developing a Trading Plan.mp49,700 KB12/5/2017 10:01 AM
3-3 Trading with the Trend.mp430,743 KB12/7/2017 10:26 PM
4-1 Indicators and Overlays.mp44,155 KB12/7/2017 10:28 PM
4-10 Using the MACD.mp49,532 KB12/5/2017 10:01 AM
4-11 MACD TWTR.mp44,930 KB12/5/2017 10:01 AM
4-12 MACD Exceptions.mp410,489 KB12/5/2017 10:01 AM
4-13 Using the RSI.mp49,486 KB12/5/2017 10:01 AM
4-14 Volume.mp44,746 KB12/5/2017 10:01 AM
4-15 Volume in Practice.mp410,489 KB12/5/2017 10:01 AM
4-16 Volume COST.mp44,026 KB12/5/2017 10:01 AM
4-17 Volume Rewards.mp410,776 KB12/5/2017 10:01 AM
4-2 Moving Averages.mp410,297 KB12/5/2017 10:01 AM
4-3 Moving Averages TWTR.mp413,403 KB12/5/2017 10:01 AM
4-4 Moving Averages NKE.mp46,573 KB12/5/2017 10:01 AM
4-5 Bollinger Bands.mp43,001 KB12/5/2017 10:01 AM
4-6 Bolinger Bands FB.mp48,872 KB12/5/2017 10:01 AM
4-7 Bollinger Bands AAPL.mp42,335 KB12/5/2017 10:01 AM
4-8 Bollinger Band Breakouts.mp49,487 KB12/5/2017 10:01 AM
4-9 Selected Indicators.mp41,494 KB12/5/2017 10:01 AM
5-1 Bullish Entries - Price History.mp450,660 KB12/5/2017 10:01 AM
5-2 Bullish Entries - Moving Averages.mp426,755 KB12/5/2017 10:01 AM
5-3 Bullish Entries - Psychological Levels.mp425,033 KB12/5/2017 10:01 AM
5-4 Bearish Entries.mp48,768 KB12/5/2017 10:01 AM
5-5 Bearish Entries TWTR.mp49,891 KB12/5/2017 10:01 AM
5-6 Bearish Entries TSLA.mp410,584 KB12/5/2017 10:01 AM
5-7 Bearish Entries GOLD.mp423,911 KB12/5/2017 10:01 AM
6-1 Making Poor Entries.mp46,569 KB12/5/2017 10:01 AM
6-2 Chasing Stocks.mp421,989 KB12/5/2017 10:01 AM
6-3 Missed Indicators.mp424,351 KB12/5/2017 10:01 AM
6-4 Premature Entries.mp417,717 KB12/5/2017 10:02 AM
7-1 Price Targets.mp49,902 KB12/5/2017 10:02 AM
7-2 Targeting Moving Averages.mp410,056 KB12/5/2017 10:02 AM
7-3 Targeting Price History.mp413,965 KB12/5/2017 10:02 AM
7-4 Targeting Psychological Levels.mp429,076 KB12/5/2017 10:02 AM
7-5 Bear Exits - Moving Averages.mp411,946 KB12/5/2017 10:02 AM
7-6 Bear Exits - Price History.mp411,483 KB12/5/2017 10:02 AM
7-7 Bear Exits - Psychological Levels.mp436,681 KB12/5/2017 10:02 AM
8-1 Risk Management & Stop Losses.mp49,744 KB12/5/2017 10:02 AM
8-2 Placing Stop Losses and Common Questions.mp416,505 KB12/5/2017 10:02 AM
8-3 Types of Stop Losses.mp433,948 KB12/5/2017 10:02 AM
8-4 Swing Trading with Stop Losses.mp424,847 KB12/5/2017 10:02 AM
8-5 Stop Losses for Bears.mp442,670 KB12/5/2017 10:02 AM
9-1 Daily Preparation - Psychology.mp410,781 KB12/5/2017 10:02 AM
9-2 Daily Preparation - Routine.mp411,556 KB12/5/2017 10:02 AM
9-3 Determining Your Preferences.mp428,492 KB12/5/2017 10:02 AM
9-4 My Personal Routine.mp418,855 KB12/5/2017 10:02 AM
modules.txt1 KB12/5/2017 10:02 AM