PDC4S:\Health\Echocardiology Masterclass\20. Congenital Heart Disease

Up one directory...
NameSizeDate Modified
Cases11/13/2019 7:58 PM
1. Shunt Lesions General.mp41,074 KB11/13/2019 2:13 PM
10. Hemodynamics of VSD.mp44,905 KB11/13/2019 2:14 PM
11. Imaging the VSD.mp411,055 KB11/13/2019 2:14 PM
12. VSD Closure.mp4846 KB11/13/2019 2:14 PM
13. Conclusion VSD.mp4914 KB11/13/2019 2:14 PM
14. PDA Intro.mp42,255 KB11/13/2019 2:14 PM
15. Imaging the PDA.mp49,567 KB11/13/2019 2:15 PM
16. PDA Closure.mp42,031 KB11/13/2019 2:15 PM
17. Conclusion PDA.mp41,004 KB11/13/2019 2:15 PM
18. Demo- Intro&PLAX.mp43,260 KB11/13/2019 2:15 PM
19. Demo- SAX.mp43,329 KB11/13/2019 2:15 PM
2. ASD Intro 1.mp43,268 KB11/13/2019 2:15 PM
20. Demo- Type of ASD.mp45,821 KB11/13/2019 2:16 PM
21. Demo- the Ventricles.mp44,501 KB11/13/2019 2:16 PM
22. Demo- ASD from Apical View.mp45,321 KB11/13/2019 2:16 PM
23. Demo- the AV-Valves.mp41,138 KB11/13/2019 2:16 PM
24. Demo- Measuring sPAP.mp42,613 KB11/13/2019 2:16 PM
25. Demo- Qp-Qs.mp411,092 KB11/13/2019 2:17 PM
26. Demo- Conclusion.mp43,371 KB11/13/2019 2:17 PM
3. ASD Intro 2.mp44,013 KB11/13/2019 2:17 PM
4. Imaging the ASD.mp412,116 KB11/13/2019 2:17 PM
5. When to Suspect ASD.mp417,100 KB11/13/2019 2:18 PM
6. ASD Closure.mp411,900 KB11/13/2019 2:19 PM
7. Conclusion ASD.mp41,095 KB11/13/2019 2:19 PM
8. VSD Intro.mp41,307 KB11/13/2019 2:19 PM
9. Types of VSD.mp42,844 KB11/13/2019 2:19 PM